University Name :- Marwadi University
Marwadi University, located in Rajkot, Gujarat, India, is a comprehensive global research university with a focus on experiential learning and entrepreneurship. It was established by the Marwadi Education Foundation and is known for its industry-aligned courses, research-oriented curriculum, and vibrant campus life.
| Course | Sub Course [Degree] | Duration | Language | Pace | Tuition Fees | Study Format |
|---|---|---|---|---|---|---|
| Engineering | Computer Engineering [B.Tech] | 4 Years | English | full-time | 70,000 | on-campus |
| Engineering | Computer Science & Biosciences [B.Tech] | 4 Years | English | full-time | 70,000 | on-campus |
| Engineering | Computer Engineering with ML & Al [B.Tech] | 4 Years | English | full-time | 70,000 | on-campus |
| Engineering | Computer Engineering with ML & Al [B.Tech] | 4 Years | English | full-time | 70,000 | on-campus |
| Engineering | Computer Science & Engineering (Cyber Security) [B.Tech] | 4 Years | English | full-time | 70,000 | on-campus |
| Engineering | Information Technology [B.Tech] | 4 Years | English | full-time | 62,500 | on-campus |
| Engineering | Electrical Engineering [B.Tech] | 4 Years | English | full-time | 55,000 | on-campus |
| Engineering | Electronics & Communication Engineering [B.Tech] | 4 Years | English | full-time | 57,500 | on-campus |
| Engineering | Civil Engineering [B.Tech] | 4 Years | English | full-time | 57,500 | on-campus |
| Engineering | Civil Engineering [B.Tech] | 4 Years | English | full-time | 57,500 | on-campus |
| Engineering | Mechanical Engineering [B.Tech] | 4 Years | English | full-time | 57,500 | on-campus |
| Engineering | Mechanical Engineering (Robotics & Automation) [B.Tech] | 4 Years | English | full-time | 55,000 | on-campus |
| Engineering | Electronics & Communication Engineering [B.Tech] | 4 Years | English | full-time | 65,000 | on-campus |
| Engineering | Computer Engineering [M.Tech] | 2 Years | English | full-time | 45,000 | on-campus |
| Engineering | Civil Engineering [M.Tech] | 2 Years | English | full-time | 45,000 | on-campus |
| Engineering | Electrical Engineering [M.Tech] | 2 Years | English | full-time | 45,000 | on-campus |
| Engineering | Mechanical Engineering [M.Tech] | 2 Years | English | full-time | 45,000 | on-campus |
| Engineering | Chemical Engineering [M.Tech] | 2 Years | English | full-time | 50,000 | on-campus |
| Engineering | Computer Engineering [Diploma in Engineering] | 3 Years | English | full-time | 42,500 | on-campus |
| Engineering | Information Technology [Diploma in Engineering] | 3 Years | English | full-time | 42,500 | on-campus |
| Engineering | Chemical Engineering [Diploma in Engineering] | 3 Years | English | full-time | 42,500 | on-campus |
| Engineering | Civil Engineering [Diploma in Engineering] | 3 Years | English | full-time | 42,500 | on-campus |
| Engineering | Mechanical Engineering [Diploma in Engineering] | 3 Years | English | full-time | 42,500 | on-campus |
Marwadi University (MU) is a private university located in Rajkot, Gujarat, established in 2016. It's known as the youngest university in Western India with a global vision, emphasizing holistic development and global engagement. The university offers a wide array of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines, including science, technology, management, commerce, law, and more. MU is recognized for its strong industry connections, state-of-the-art infrastructure, and focus on experiential learning.
Marwadi University FAQs cover a range of topics including admissions, academics, campus life, and more. The university offers various programs from diploma to PhD levels, with online and on-campus options. Admissions are primarily based on merit and performance in selection rounds, with scholarships available based on merit and need.